Women and Youth
Women's Sprint Triathlon
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Women's Sprint Triathlon Team Relay
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $118.10 incl. $8.10 Fee
- Registration:
- Price increases to $128.70 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $149.90 |
Women's Sprint Aquabike
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Women's Sprint Duathlon
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Youth Triathlon
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 8:30am EDT
- Registration:
- Online Registration is Closed
Online Registration has Ended.
Men, Non-Binary, Co-Ed Relay
Men's Sprint Triathlon
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |
Men's Sprint Triathlon Team Relay
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $118.10 incl. $8.10 Fee
- Registration:
- Price increases to $128.70 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $149.90 |
Co-Ed Sprint Triathlon Team Relay
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $118.10 incl. $8.10 Fee
- Registration:
- Price increases to $128.70 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $149.90 |
Men's Sprint Aquabike
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |
Men's Sprint Duathlon
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 289 spots left.
- Price:
- $96.90 incl. $6.90 Fee
- Registration:
- Price increases to $107.50 after January 11, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |